Product specifications
| Manufacturer | MaxLinear |
|---|---|
| Product Family | XR79110EL-F |
| Type | Non-Isolated PoL Module |
| Number of Outputs | 1 |
| Voltage - Input (Min) | 4.5V |
| Voltage - Input (Max) | 22V |
| Voltage - Output 1 | 0.6 ~ 5.5V |
| Current - Output (Max) | 10A |
| Applications | ITE (Commercial) |
| Features | OCP, OTP, SCP, UVLO |
| Operating Temperature | -40°C ~ 125°C |
| Efficiency | 96% |
| Mounting Type | Surface Mount |
| Package / Case | 72-PowerBFQFN Module |

Reviews
There are no reviews yet.